Cheki Score 81
Premier League
Asante Kotoko or Draw
Ghana
Model-rated predictions for upcoming Premier League fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Asante Kotoko v Bibiani Gold Stars Premier League | Premier League | Asante Kotoko or Draw | Cheki Score 81 | ||
| Heart of Lions v Dreams Premier League | Premier League | Over 1.5 goals | Cheki Score 85 | ||
| Debibi United v Port City Premier League | Premier League | Draw or Port City | Cheki Score 90 | ||
| Young Apostles v Medeama Premier League | Premier League | Home or Away | Cheki Score 96 | ||
| Aduana Stars v Bechem United Premier League | Premier League | Aduana Stars or Draw | Cheki Score 86 | ||
| Ashanti Gold v Karela Premier League | Premier League | Ashanti Gold or Draw | Cheki Score 88 | ||
| Basake Holy Stars v Vision Premier League | Premier League | Draw or Vision | Cheki Score 84 | ||
| Samartex v Hearts of Oak Premier League | Premier League | Under 2.5 goals | Cheki Score 88 | ||
| Swedru All Blacks v Berekum Chelsea Premier League | Premier League | Swedru All Blacks or Draw | Cheki Score 80 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Medeama | 10 | +8 | 21 | WDWLW |
| 2 | Hearts of Oak | 10 | +9 | 20 | WLWWW |
| 3 | Port City | 10 | +5 | 18 | WDWDL |
| 4 | Samartex | 10 | +4 | 18 | LWDWL |
| 5 | Aduana Stars | 10 | +4 | 17 | DWLWL |
| 6 | Bechem United | 10 | +2 | 16 | WLWLW |
| 7 | Ashanti Gold | 10 | +2 | 15 | DWDLW |
| 8 | Swedru All Blacks | 10 | +1 | 14 | LLWWW |
| 9 | Berekum Chelsea | 10 | 0 | 14 | WLDWW |
| 10 | Asante Kotoko | 10 | -1 | 13 | LDDWL |
| 11 | Basake Holy Stars | 10 | -5 | 12 | LLLWL |
| 12 | Bibiani Gold Stars | 10 | -2 | 11 | DLWLW |
| 13 | Karela | 10 | -3 | 11 | DDLLW |
| 14 | Debibi United | 10 | -4 | 11 | DWLWL |
| 15 | Heart of Lions | 10 | -6 | 11 | LWLLL |
| 16 | Vision | 10 | 0 | 11 | DDWLL |
| 17 | Young Apostles | 10 | -8 | 8 | DDLLW |
| 18 | Dreams | 10 | -6 | 7 | DWLDL |
League hit rate (last 30 days): 94% (32/34)