Cheki Score 85
Championship
Over 1.5 goals
England
Model-rated predictions for upcoming Championship fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Charlton v Bolton Championship | Championship | Over 1.5 goals | Cheki Score 85 | ||
| Portsmouth v Swansea Championship | Championship | Home or Away | Cheki Score 80 | ||
| Blackburn v Stoke City Championship | Championship | Over 1.5 goals | Cheki Score 83 | ||
| West Brom v Southampton Championship | Championship | Over 1.5 goals | Cheki Score 81 | ||
| Cardiff v West Ham Championship | Championship | Over 1.5 goals | Cheki Score 95 | ||
| Portsmouth v Stoke City Championship | Championship | Over 1.5 goals | Cheki Score 83 | ||
| Preston v Southampton Championship | Championship | Draw or Southampton | Cheki Score 91 | ||
| Blackburn v West Ham Championship | Championship | Over 1.5 goals | Cheki Score 94 | ||
| Watford v Middlesbrough Championship | Championship | Over 1.5 goals | Cheki Score 89 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | +13 | 28 | WWDWW |
| 2 | Swansea | 13 | +7 | 26 | WLLWW |
| 3 | Wolves | 13 | +7 | 24 | WWDWL |
| 4 | West Brom | 13 | +5 | 24 | WDWWL |
| 5 | Southampton | 13 | +15 | 23 | WWDWW |
| 6 | Birmingham | 13 | +10 | 23 | WLWWW |
| 7 | Stoke City | 13 | +4 | 23 | WDWLW |
| 8 | West Ham | 13 | +15 | 22 | LLWWD |
| 9 | QPR | 13 | +5 | 20 | LWLWD |
| 10 | Sheffield Utd | 13 | +2 | 19 | WDWLW |
| 11 | Portsmouth | 13 | +1 | 19 | DWDWW |
| 12 | Millwall | 13 | +2 | 18 | WLDLW |
| 13 | Blackburn | 13 | -1 | 18 | LWLWW |
| 14 | Bristol City | 13 | -2 | 18 | WDLLD |
| 15 | Norwich | 13 | -1 | 15 | WWLLL |
| 16 | Lincoln | 13 | -9 | 15 | LWDLL |
| 17 | Cardiff | 13 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | -4 | 14 | LLWLD |
| 19 | Bolton | 13 | -8 | 14 | LLDWL |
| 20 | Charlton | 13 | -10 | 14 | LLLDD |
| 21 | Watford | 13 | -11 | 11 | LLWLL |
| 22 | Burnley | 13 | -8 | 9 | DLLDW |
| 23 | Derby | 13 | -14 | 7 | LDLLD |
| 24 | Preston | 13 | -17 | 5 | LDLLL |
League hit rate (last 30 days): 76% (16/21)