Cheki Score 91
NPFL
Rivers United or Draw
Nigeria
Model-rated predictions for upcoming NPFL fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Rivers United v Enugu Rangers NPFL | NPFL | Rivers United or Draw | Cheki Score 91 | ||
| Katsina United v Sporting Lagos NPFL | NPFL | Over 1.5 goals | Cheki Score 85 | ||
| Kano Pillars v Nasarawa United NPFL | NPFL | Home or Away | Cheki Score 77 | ||
| Enugu Rangers v Bendel Insurance NPFL | NPFL | Over 1.5 goals | Cheki Score 93 | ||
| Sporting Lagos v Rivers United NPFL | NPFL | Draw or Rivers United | Cheki Score 91 | ||
| Abia Warriors v Doma United NPFL | NPFL | Home or Away | Cheki Score 81 | ||
| Bendel Insurance v Niger Tornadoes NPFL | NPFL | Home or Away | Cheki Score 80 | ||
| Kun Khalifat FC v Kano Pillars NPFL | NPFL | Draw or Kano Pillars | Cheki Score 84 | ||
| Nasarawa United v Plateau United NPFL | NPFL | Home or Away | Cheki Score 81 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Rivers United | 10 | +10 | 17 | LDDWD |
| 2 | Enugu Rangers | 8 | +5 | 17 | DWWLW |
| 3 | Nasarawa United | 10 | +3 | 17 | WWWDW |
| 4 | Barau FC | 11 | +3 | 16 | DDDDL |
| 5 | Niger Tornadoes | 11 | +1 | 16 | DWWDW |
| 6 | Plateau United | 10 | +4 | 15 | DLWLW |
| 7 | Bendel Insurance | 9 | +2 | 15 | WLWLW |
| 8 | Sporting Lagos | 9 | +2 | 15 | WWDDD |
| 9 | Kano Pillars | 10 | +1 | 15 | DWLDD |
| 10 | Doma United | 10 | 0 | 15 | DDLWL |
| 11 | Ikorodu City | 11 | +2 | 14 | DDLWL |
| 12 | Katsina United | 10 | -2 | 13 | DLWDD |
| 13 | Kwara United | 10 | 0 | 12 | DDLWL |
| 14 | Warri Wolves | 10 | -1 | 12 | DDWLL |
| 15 | Shooting Stars | 10 | -2 | 12 | DWLDD |
| 16 | Kun Khalifat FC | 10 | -6 | 12 | WDWLW |
| 17 | Abia Warriors | 10 | -4 | 10 | LDDLW |
| 18 | Ranchers Bees | 9 | -3 | 8 | LDLDL |
| 19 | Enyimba | 10 | -4 | 8 | LDLWW |
| 20 | Inter Lagos | 10 | -14 | 2 | LLLDL |
League hit rate (last 30 days): 72% (23/32)