Cheki Score 83
League Two
Exeter City or Draw
England
Model-rated predictions for upcoming League Two fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Exeter City v Cheltenham League Two | League Two | Exeter City or Draw | Cheki Score 83 | ||
| Bristol Rovers v Chesterfield League Two | League Two | Over 1.5 goals | Cheki Score 89 | ||
| Colchester v Gillingham League Two | League Two | Draw or Gillingham | Cheki Score 83 | ||
| Walsall v Barnet League Two | League Two | Over 1.5 goals | Cheki Score 87 | ||
| Shrewsbury v Oldham League Two | League Two | Over 1.5 goals | Cheki Score 81 | ||
| Rotherham v Crawley Town League Two | League Two | Over 1.5 goals | Cheki Score 87 | ||
| Crewe v Newport County League Two | League Two | Home or Away | Cheki Score 79 | ||
| Salford City v Northampton League Two | League Two | Salford City or Draw | Cheki Score 90 | ||
| Rochdale v York League Two | League Two | Over 1.5 goals | Cheki Score 91 | ||
| Port Vale v Accrington ST League Two | League Two | Draw or Accrington ST | Cheki Score 84 | ||
| Swindon Town v Grimsby League Two | League Two | Over 1.5 goals | Cheki Score 82 | ||
| Fleetwood Town v Tranmere League Two | League Two | Over 1.5 goals | Cheki Score 80 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Salford City | 14 | +10 | 31 | WWWWW |
| 2 | Barnet | 13 | +10 | 26 | DWDLW |
| 3 | Walsall | 13 | +9 | 22 | WLWDD |
| 4 | Crewe | 14 | 0 | 22 | DLLWW |
| 5 | Cheltenham | 14 | -2 | 21 | LWWLL |
| 6 | Grimsby | 14 | +6 | 20 | WWDLL |
| 7 | York | 14 | +3 | 20 | LLWDD |
| 8 | Gillingham | 14 | +1 | 20 | WLDLW |
| 9 | Accrington ST | 14 | +6 | 19 | DWDWD |
| 10 | Chesterfield | 14 | +3 | 19 | LWDLD |
| 11 | Tranmere | 14 | +2 | 19 | WDWLD |
| 12 | Exeter City | 14 | +2 | 19 | LWWDW |
| 13 | Swindon Town | 14 | -2 | 19 | WDWDL |
| 14 | Newport County | 14 | +3 | 18 | WLDDW |
| 15 | Shrewsbury | 14 | -5 | 18 | LDWWL |
| 16 | Fleetwood Town | 14 | 0 | 17 | WLLWD |
| 17 | Bristol Rovers | 14 | -6 | 16 | LDLLL |
| 18 | Oldham | 14 | -4 | 15 | WLDLW |
| 19 | Port Vale | 12 | -4 | 15 | WLDWW |
| 20 | Rochdale | 14 | -9 | 15 | LLDLD |
| 21 | Northampton | 13 | -1 | 14 | LDWLW |
| 22 | Rotherham | 14 | -7 | 12 | LDDLL |
| 23 | Colchester | 13 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | -8 | 9 | WDLLD |
League hit rate (last 30 days): 92% (36/39)