Cheki Score 85
League Two
Draw or Walsall
England
Model-rated predictions for upcoming League Two fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Tranmere v Walsall League Two | League Two | Draw or Walsall | Cheki Score 85 | ||
| Rotherham v Crewe League Two | League Two | Draw or Crewe | Cheki Score 78 | ||
| Swindon Town v Accrington ST League Two | League Two | Over 1.5 goals | Cheki Score 88 | ||
| York v Gillingham League Two | League Two | Over 1.5 goals | Cheki Score 86 | ||
| Cheltenham v Chesterfield League Two | League Two | Over 1.5 goals | Cheki Score 89 | ||
| Newport County v Grimsby League Two | League Two | Over 1.5 goals | Cheki Score 89 | ||
| Shrewsbury v Colchester League Two | League Two | Draw or Colchester | Cheki Score 83 | ||
| Fleetwood Town v Rochdale League Two | League Two | Fleetwood Town or Draw | Cheki Score 88 | ||
| Bristol Rovers v Exeter City League Two | League Two | Bristol Rovers or Draw | Cheki Score 85 | ||
| Oldham v Salford City League Two | League Two | Home or Away | Cheki Score 80 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Barnet | 7 | +7 | 15 | WWDDD |
| 2 | Walsall | 7 | +6 | 13 | WDDDW |
| 3 | Grimsby | 7 | +5 | 13 | WWDDD |
| 4 | Gillingham | 7 | +5 | 12 | WWWDD |
| 5 | Cheltenham | 7 | +3 | 12 | DWDWD |
| 6 | Bristol Rovers | 7 | +1 | 12 | LLWWW |
| 7 | York | 7 | +3 | 11 | LWDLW |
| 8 | Chesterfield | 7 | +2 | 11 | WWDDL |
| 9 | Crewe | 7 | +2 | 11 | DDDDD |
| 10 | Tranmere | 7 | +2 | 10 | DLWDD |
| 11 | Fleetwood Town | 7 | +1 | 10 | LDWDD |
| 12 | Salford City | 7 | -1 | 10 | WDWWL |
| 13 | Swindon Town | 7 | -3 | 10 | LLWWL |
| 14 | Rotherham | 7 | 0 | 9 | WDLDW |
| 15 | Colchester | 7 | -2 | 9 | DDLLW |
| 16 | Oldham | 7 | -1 | 7 | LLLDW |
| 17 | Rochdale | 7 | -3 | 7 | WDLWL |
| 18 | Shrewsbury | 7 | -6 | 7 | DWLLW |
| 19 | Newport County | 7 | -1 | 6 | DDLLD |
| 20 | Exeter City | 7 | -1 | 6 | DLDDL |
| 21 | Accrington ST | 7 | -3 | 6 | DLWDL |
| 22 | Northampton | 7 | -3 | 6 | LLWDD |
| 23 | Port Vale | 7 | -6 | 5 | LWLLD |
| 24 | Crawley Town | 7 | -7 | 4 | LLLDL |
League hit rate (last 30 days): 82% (49/60)