Cheki Score 91
League One
Draw or Notts County
England
Model-rated predictions for upcoming League One fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Bromley v Notts County League One | League One | Draw or Notts County | Cheki Score 91 | ||
| Milton Keynes Dons v Burton Albion League One | League One | Over 1.5 goals | Cheki Score 89 | ||
| Sheffield Wednesday v Plymouth League One | League One | Over 1.5 goals | Cheki Score 87 | ||
| Wycombe v Huddersfield League One | League One | Over 1.5 goals | Cheki Score 94 | ||
| AFC Wimbledon v Blackpool League One | League One | Draw or Blackpool | Cheki Score 84 | ||
| Leicester v Bradford League One | League One | Under 2.5 goals | Cheki Score 79 | ||
| Luton v Cambridge United League One | League One | Over 1.5 goals | Cheki Score 91 | ||
| Peterborough v Oxford United League One | League One | Draw or Oxford United | Cheki Score 96 | ||
| Stevenage v Mansfield Town League One | League One | Over 1.5 goals | Cheki Score 83 | ||
| Stockport County v Reading League One | League One | Over 1.5 goals | Cheki Score 84 | ||
| Doncaster v Leyton Orient League One | League One | Draw or Leyton Orient | Cheki Score 88 | ||
| Wigan v Barnsley League One | League One | Home or Away | Cheki Score 79 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | +16 | 29 | DWWWW |
| 2 | Stockport County | 14 | +12 | 26 | WLDWW |
| 3 | Oxford United | 13 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | +6 | 24 | DWWWW |
| 5 | Plymouth | 14 | +2 | 23 | DWLLW |
| 6 | Reading | 14 | +10 | 22 | LDWWL |
| 7 | Bradford | 13 | +2 | 22 | LDDWD |
| 8 | Cambridge United | 14 | 0 | 21 | LDLDW |
| 9 | Sheffield Wednesday | 13 | +8 | 20 | DDLLW |
| 10 | Leicester | 13 | +3 | 19 | DWLWW |
| 11 | Mansfield Town | 13 | +2 | 19 | DLWWD |
| 12 | Milton Keynes Dons | 13 | +2 | 18 | WWWLW |
| 13 | Wycombe | 13 | -2 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | +5 | 17 | WLLWD |
| 15 | Burton Albion | 14 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | -8 | 12 | LLWLL |
| 21 | Wigan | 14 | -11 | 11 | DWLLL |
| 22 | Peterborough | 13 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | -10 | 9 | DLLLL |
| 24 | Bromley | 13 | -20 | 9 | LLDLL |
League hit rate (last 30 days): 90% (35/39)