Cheki Score 83
FKF Premier League
Over 1.5 goals
Kenya
Model-rated predictions for upcoming FKF Premier League fixtures, the current league table and our recent tip results.
| Time | Match | League | Cheki Pick | Cheki Score | Odds |
|---|---|---|---|---|---|
| Nairobi United v Mara Sugar FKF Premier League | FKF Premier League | Over 1.5 goals | Cheki Score 83 | ||
| APS Bomet v Bandari FKF Premier League | FKF Premier League | Both teams to score - No | Cheki Score 93 | ||
| Ulinzi Stars v Migori Youth FKF Premier League | FKF Premier League | Draw or Migori Youth | Cheki Score 83 | ||
| AFC Leopards v Mombasa Elite FKF Premier League | FKF Premier League | Both teams to score - No | Cheki Score 95 | ||
| Kenya Police v Posta Rangers FC FKF Premier League | FKF Premier League | Kenya Police or Draw | Cheki Score 92 | ||
| Tusker v Shabana FKF Premier League | FKF Premier League | Tusker or Draw | Cheki Score 81 | ||
| Murang'a SEAL v Mathare United FKF Premier League | FKF Premier League | Over 1.5 goals | Cheki Score 93 | ||
| Homeboyz v KCB FKF Premier League | FKF Premier League | Draw or KCB | Cheki Score 93 | ||
| 3K v GOR Mahia FKF Premier League | FKF Premier League | Draw or GOR Mahia | Cheki Score 88 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | GOR Mahia | 6 | +4 | 13 | DLWWW |
| 2 | KCB | 6 | +4 | 13 | WWWLW |
| 3 | AFC Leopards | 6 | +3 | 10 | DWDDW |
| 4 | Kenya Police | 6 | +1 | 9 | DWWDL |
| 5 | Shabana | 6 | +1 | 9 | WLDDD |
| 6 | Mara Sugar | 6 | 0 | 9 | WLDDW |
| 7 | 3K | 6 | -1 | 9 | DWLWD |
| 8 | Murang'a SEAL | 6 | +2 | 8 | DDWLW |
| 9 | Bandari | 6 | 0 | 7 | WDDLD |
| 10 | Police | 0 | 0 | 0 | — |
| 10 | Posta Rangers FC | 6 | -4 | 7 | WLDWL |
| 11 | Tusker | 4 | +2 | 6 | LWLW |
| 12 | Migori Youth | 5 | +1 | 6 | LWDDD |
| 13 | APS Bomet | 6 | +1 | 6 | LDWDL |
| 14 | Ulinzi Stars | 6 | -2 | 6 | DWLDD |
| 15 | Nairobi United | 6 | -1 | 5 | DDLDD |
| 16 | Mathare United | 6 | -2 | 5 | LLWDL |
| 17 | Homeboyz | 5 | -2 | 5 | DLLDW |
| 18 | Mombasa Elite | 6 | -7 | 1 | LLLDL |
League hit rate (last 30 days): 79% (27/34)