USA
Major League Soccer predictions
Model-rated predictions for upcoming Major League Soccer fixtures, the current league table and our recent tip results.
Upcoming predictions (next 14 days)
No fixtures scheduled in the next 14 days.
League table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 | WWWLW |
| 1 | Nashville SC | 34 | +46 | 77 | WWDWD |
| 2 | FC Dallas | 34 | +11 | 58 | WDLWD |
| 2 | Inter Miami | 34 | +21 | 60 | DWDLW |
| 3 | St. Louis City | 34 | +11 | 54 | WLLLL |
| 3 | New England Revolution | 34 | +8 | 58 | LLWWW |
| 4 | Chicago Fire | 34 | +10 | 55 | LWDWL |
| 4 | San Jose Earthquakes | 34 | +6 | 52 | LWDLD |
| 5 | Charlotte | 34 | +15 | 54 | DWWLD |
| 5 | Houston Dynamo | 34 | 0 | 51 | LLWDD |
| 6 | Philadelphia Union | 34 | +14 | 50 | WLDLD |
| 6 | Los Angeles FC | 34 | +12 | 47 | LLDDW |
| 7 | Columbus Crew | 34 | +7 | 47 | WWWWW |
| 7 | Portland Timbers | 34 | +1 | 46 | WWWWD |
| 8 | Seattle Sounders | 34 | -2 | 46 | WLLDD |
| 8 | Orlando City SC | 34 | -15 | 46 | WLDDW |
| 9 | Real Salt Lake | 34 | +1 | 45 | WLWWW |
| 9 | FC Cincinnati | 34 | -8 | 46 | LWDWW |
| 10 | New York Red Bulls | 34 | -14 | 42 | WLLWL |
| 10 | Minnesota United FC | 34 | -2 | 44 | WWWDW |
| 11 | Los Angeles Galaxy | 34 | -7 | 44 | LWDDW |
| 11 | New York City FC | 34 | +4 | 42 | WDWDD |
| 12 | Toronto FC | 34 | -15 | 39 | LLWLW |
| 12 | Colorado Rapids | 34 | -3 | 43 | LLDWD |
| 13 | San Diego | 34 | -6 | 38 | LWLDD |
| 13 | Atlanta United FC | 34 | -17 | 33 | LWLLL |
| 14 | Austin | 34 | -23 | 34 | LLLWL |
| 14 | DC United | 34 | -22 | 33 | LLLLL |
| 15 | CF Montreal | 34 | -32 | 26 | LDLLD |
| 15 | Sporting Kansas City | 34 | -41 | 26 | WDLLL |
Recent results
League hit rate (last 30 days): 88% (73/83)
- 2026-11-08San Diego 0–1 Sporting Kansas CityTip: over15✗
- 2026-11-08Minnesota United FC 3–1 San Jose EarthquakesTip: over15✓
- 2026-11-08Real Salt Lake 2–1 Los Angeles GalaxyTip: over15✓
- 2026-11-08Austin 0–2 Portland TimbersTip: over15✓
- 2026-11-08FC Dallas 3–1 Colorado RapidsTip: over15✓
- 2026-11-08Houston Dynamo 0–1 St. Louis CityTip: over15✗
- 2026-11-08Seattle Sounders 2–1 Los Angeles FCTip: 12✓
- 2026-11-07Orlando City SC 1–0 New England RevolutionTip: over15✗
- 2026-11-07New York Red Bulls 3–0 Atlanta United FCTip: over15✓
- 2026-11-07FC Cincinnati 0–2 Nashville SCTip: X2✓