Argentina
Liga Profesional Argentina predictions
Model-rated predictions for upcoming Liga Profesional Argentina fixtures, the current league table and our recent tip results.
Upcoming predictions (next 14 days)
No fixtures scheduled in the next 14 days.
League table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | +12 | 31 | DDLLD |
| 1 | Independ. Rivadavia | 16 | +14 | 34 | DWLDL |
| 2 | River Plate | 16 | +10 | 29 | WLWWD |
| 2 | Boca Juniors | 16 | +13 | 30 | WWWWD |
| 3 | Argentinos JRS | 16 | +4 | 29 | LWWWD |
| 3 | Velez Sarsfield | 16 | +6 | 28 | LDWWL |
| 4 | Talleres Cordoba | 16 | +4 | 26 | DWLLD |
| 4 | Rosario Central | 16 | +4 | 28 | WWWWW |
| 5 | Belgrano Cordoba | 16 | +4 | 26 | LDLLW |
| 5 | Independiente | 16 | +4 | 24 | WDLDD |
| 6 | Lanus | 16 | +3 | 24 | DDDWW |
| 6 | Gimnasia L.P. | 16 | 0 | 26 | WWWWD |
| 7 | Huracan | 16 | +4 | 22 | WLLLL |
| 7 | San Lorenzo | 16 | 0 | 22 | LDDWW |
| 8 | Union Santa Fe | 16 | +4 | 21 | WDWDL |
| 8 | Racing Club | 16 | +2 | 21 | LWLDL |
| 9 | Barracas Central | 16 | 0 | 21 | WDWDW |
| 9 | Instituto Cordoba | 16 | 0 | 21 | DDWWD |
| 10 | Defensa Y Justicia | 16 | -3 | 19 | LDWLW |
| 10 | Tigre | 16 | +3 | 20 | WWLDL |
| 11 | Gimnasia M. | 16 | -8 | 19 | DDLLW |
| 11 | Sarmiento Junin | 16 | -7 | 19 | LLLDD |
| 12 | Banfield | 16 | -2 | 18 | DLDLW |
| 12 | Platense | 16 | -5 | 16 | WWWLD |
| 13 | Atletico Tucuman | 16 | -5 | 14 | DLWLD |
| 13 | Central Cordoba de Santiago | 16 | -10 | 16 | DLLLD |
| 14 | Newells Old Boys | 16 | -12 | 15 | DDDWL |
| 14 | Aldosivi | 16 | -13 | 8 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | -19 | 5 | LLLWL |
| 15 | Deportivo Riestra | 16 | -7 | 11 | LLLDL |
Recent results
League hit rate (last 30 days): 73% (27/37)
- 2026-11-08Central Cordoba de Santiago 1–1 LanusTip: 12✗
- 2026-11-08Instituto Cordoba 2–2 Newells Old BoysTip: 12✗
- 2026-11-07Boca Juniors 1–0 Defensa Y JusticiaTip: 12✓
- 2026-11-07Rosario Central 2–0 Estudiantes de Rio CuartoTip: 1X✓
- 2026-11-07Argentinos JRS 0–2 HuracanTip: 12✓
- 2026-11-07Gimnasia M. 1–1 Independ. RivadaviaTip: X2✓
- 2026-11-07Talleres Cordoba 1–1 Estudiantes L.P.Tip: 12✗
- 2026-11-07Tigre 1–0 Sarmiento JuninTip: 1X✓
- 2026-11-07Banfield 2–2 Atletico TucumanTip: 12✗
- 2026-11-06San Lorenzo 0–2 PlatenseTip: 12✓